| 1.3 | 01:04 | Today | 00:39 | 1.3 |
| 8 | 2 | November | 2 | 13.4 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 2.4° | 00:09 | Today | 01:34 | 1.8° |
| 19.5° | 1 | November | 5 | 1.8° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 3°C Partly Cloudy Windspeed-Gust 2-4 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 104° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |