| 11.3 | 00:24 | Today | 00:24 | 16.1 |
| 30.6 | 13 | August | 13 | 41.8 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 19.5° | 00:29 | Today | 03:19 | 17.6° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 18°C Partly Cloudy Windspeed-Gust 13-13 km/h Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 183° S | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |