| 4.8 | 01:04 | Today | 00:39 | 4.8 |
| 29 | 2 | November | 2 | 48.3 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 2.4° | 00:09 | Today | 01:34 | 1.8° |
| 19.5° | 1 | November | 5 | 1.8° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 3°C Partly Cloudy Windspeed-Gust 7-13 km/h Rain 0% |
|
| 3 | 5 |
| Wind | Gust |
| 104° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |