| 2.7 | 01:55 | Today | 02:50 | 4.9 |
| 5.8 | 6 | February | 3 | 9.8 |
| 7.2 | 16 Jan | 2026 | 16 Jan | 13 |
| 7.8° | 02:25 | Today | 00:25 | 6.6° |
| 18.5° | 5 | February | 4 | -5.1° |
| 20.0° | 4 Jan | 2026 | 25 Jan | -15.5° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5.5°C Partly Cloudy Windspeed-Gust 4-4 m/s Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 34° NE | |
|
✓ Cumulus_4.6.4 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |