| 19.3 | 01:40 | Today | 01:30 | 25.7 |
| 27.4 | 3 | April | 3 | 37 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 11.5° | 05:04 | Today | 00:10 | 9.8° |
| 24.9° | 9 | April | 4 | -0.9° |
| 32.8° | 25 Mar | 2026 | 25 Jan | -15.5° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 9.7°C Mostly Cloudy Windspeed-Gust 17-20 km/h Rain 0% |
|
| 8 | 15 |
| Wind | Gust |
| 101° E | |
|
✓ Cumulus_4.6.4 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |