| 12.9 | 04:00 | Today | 03:35 | 25.7 |
| 29 | 1 | June | 2 | 49.9 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 19.3° | 00:10 | Today | 04:30 | 10.7° |
| 33.7° | 6 | June | 11 | 10.7° |
| 33.7° | 6 Jun | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 11.4°C Mostly Clear Windspeed-Gust 14-18 km/h Rain 0% |
|
| 2 | 11 |
| Wind | Gust |
| 107° ESE | |
|
✓ Cumulus_5.1.3 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |