| 3 | 00:09 | Today | 00:09 | 4 |
| 18 | 2 | November | 2 | 30 |
| 27 | 17 Feb | 2026 | 12 Mar | 39 |
| 4.1° | 00:09 | Today | 00:09 | 3.9° |
| 19.5° | 1 | November | 4 | 3.9° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Unknown |
|
| One hour forecast: Temperature 2.8°C Clear Windspeed-Gust 6-2 mph Rain 0% |
|
| 4 | 4 |
| Wind | Gust |
| 95° E | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |