| 3.1 | 00:24 | Today | 00:24 | 4.5 |
| 8.5 | 13 | August | 13 | 11.6 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 24.1° | 08:14 | Today | 06:04 | 16.2° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 22.3°C Mostly Sunny Windspeed-Gust 2-3 m/s UVI forecast 2 Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 149° SSE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |