| 1.3 | 00:15 | Today | 00:15 | 3.1 |
| 8 | 1 | June | 2 | 13.9 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 19.3° | 00:10 | Today | 00:15 | 18.8° |
| 33.7° | 6 | June | 2 | 12.2° |
| 33.7° | 6 Jun | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 16.4°C Mostly Clear Windspeed-Gust 4-11 m/s Rain 0% |
|
| 1 | 7 |
| Wind | Gust |
| 252° WSW | |
|
✓ Cumulus_5.1.3 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |