| 6.4 | 00:09 | Today | 00:29 | 9.7 |
| 30.6 | 13 | August | 13 | 41.8 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 20.9° | 00:09 | Today | 06:44 | 16.1° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 17.2°C Partly Cloudy Windspeed-Gust 10-11 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 110° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |