| 4.8 | 01:00 | Today | 00:35 | 9.7 |
| 29 | 1 | June | 2 | 49.9 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 24.3° | 00:10 | Today | 01:25 | 22.0° |
| 34.4° | 16 | June | 11 | 8.5° |
| 34.4° | 16 Jun | 2026 | 25 Jan | -15.5° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 19.9°C Clear Windspeed-Gust 16-9 km/h Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 308° NW | |
|
✓ Cumulus_5.1.3 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |