| 6.4 | 00:39 | Today | 00:44 | 9.7 |
| 29 | 2 | November | 2 | 48.3 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 5.1° | 00:49 | Today | 00:09 | 3.9° |
| 19.5° | 1 | November | 4 | 3.9° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Unknown |
|
| One hour forecast: Temperature 2.8°C Clear Windspeed-Gust 9-7 km/h Rain 0% |
|
| 5 | 8 |
| Wind | Gust |
| 108° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |